Subject | Predicate | Object |
---|---|---|
_:genid1 | http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://citydata.wu.ac.at/ns#CityDataContext |
_:genid1 | http://citydata.wu.ac.at/ns#dateValidity | 2000-12-31T12:00:00Z^^<http://www.w3.org/2001/XMLSchema#dateTime> |
_:genid1 | http://citydata.wu.ac.at/ns#periodValidity | http://citydata.wu.ac.at/ns#annual |
_:genid1 | http://citydata.wu.ac.at/ns#source | http://data.un.org/ |
_:genid1 | http://citydata.wu.ac.at/ns#spatialContext | http://dbpedia.org/resource/Qingzhen |
_:genid1 | http://data.un.org/Year | 2000 |
_:genid1 | http://data.un.org/population | 471305 |
_:genid1 | http://data.un.org/population_female | 223226 |
_:genid1 | http://data.un.org/population_male | 248079 |
Total number of triples: 9.